| Part Number | Description | Coating Thickness | |
| F10713222-1 | Elcometer 107 Basic Kit (6 x 1mm) | 0 - 60µm | 0 - 2.0mils |
| F10713348-6 | Elcometer 107 Full Kit with ISO Tape (6 x 1mm) | 0 - 60µm | - |
| F10713348-1 | Elcometer 107 Full Kit with ASTM Tape (6 x 1mm) | 0 - 50µm | 0 - 2.0mils |
| F10713222-2 | Elcometer 107 Basic Kit (11 x 1mm) | 0 - 50µm | 0 - 2.0mils |
| F10713348-2 | Elcometer 107 Full Kit with ASTM Tape (11 x 1mm) | 0 - 50µm | 0 - 2.0mils |
| F10713222-3 | Elcometer 107 Basic Kit (11 x 1.5mm) | - | - |
| F10713222-4 | Elcometer 107 Basic Kit (6 x 2mm) | 0 - 125µm | 0 - 5.0mils |
| F10713348-9 | Elcometer 107 Full Kit with ISO Tape (6 x 2mm) | 0 - 120µm | - |
| F10713348-4 | Elcometer 107 Full Kit with ASTM Tape (6 x 2mm) | 50 - 125µm | 2.0 - 5.0mils |
| F10713222-5 | Elcometer 107 Basic Kit (6 x 3mm) | 121 - 250µm | - |
| Certificate available | Certificate of Calibration: issued for Fixed Calibration equipment and shows readings and traceability. Accredited Certificate: can be issued for Fixed Calibration Equipment and a full UKAS traceable certificate is issued from an independent Calibration Laboratory. |
||
| Packing List | Basic Kit: Robust handle, cutter, hexagonal wrench, presentation storage case and instructions (together with Classification of Adhesion Test Results chart) | ||
| Full Kit: Robust handle, cutter, hexagonal wrench, instructions (together with Classification of Adhesion Test Results chart), eye glass, brush and adhesive tape (either ASTM or ISO tape), all in a plastic ABS carry case | |||
Can be used in accordance with:
AS 3894.9, AS 1580.408.4, ASTM D 3359-B, BS 3900-E6, ECCA T6, EN 13523-6, ISO 2409, ISO 16276-2, NF T30-038
Standards in grey have been superseded but are still recognised in some industries
Loading... Please wait...


