| T23622790-1 | Telescopic probe handle, 600 - 1200mm (24 - 47") |
| T23622790-2 | Telescopic probe handle, 1800 - 3600mm (71 - 142") |
| T236139031 | 2m (6.5') earth signal return lead |
| T236139032 | 10m (32') earth signal return lead |
| T23615550 | External battery pack |
Loading... Please wait...| T23622790-1 | Telescopic probe handle, 600 - 1200mm (24 - 47") |
| T23622790-2 | Telescopic probe handle, 1800 - 3600mm (71 - 142") |
| T236139031 | 2m (6.5') earth signal return lead |
| T236139032 | 10m (32') earth signal return lead |
| T23615550 | External battery pack |
| Part Number | Description | Compatible with | |||
| Elcometer 236 | Elcometer 266 | Elcometer 280 | |||
| Batteries, Chargers & Earth Signal Return Leads | |||||
![]() |
T23615550 | External rechargeable battery pack | • | ||
| T23613907 | Battery charger & mains lead (UK 240V) | • | |||
| T23613908 | Battery charger & mains lead (EU 220V) | • | |||
| T23613909 | Battery charger & mains lead (US 110V) | • | |||
| T99919950 | Rechargeable lithium ion battery pack | • | • | ||
| T99919999A | Battery charger & mains lead (UK 240V) | • | • | ||
| T99919999B | Battery charger & mains lead (EU 220V) | • | • | ||
| T99919999C | Battery charger & mains lead (US 110V) | • | • | ||
![]() |
T236139031 | Earth signal return lead, 2m (6.5') | • | ||
| T236139032 | Earth signal return lead, 10m (32') | • | |||
| T99916954 | Earth signal return lead, 4m (13') | • | |||
| T99916996 | Earth signal return lead, 10m (32') | • | |||
| T28022750 | 10m (32') earth lead, clip / Elcometer 280 connector | • | |||
| T28022622 | Trailing signal return lead, 5m (16') | • | |||
| Telescopic Probes, Probe Extension Rods | |||||
![]() |
T23622790-1 | Telescopic probe handle, 0.6 - 1.20m (24 - 47") | ο | ||
| T23622790-2 | Telescopic probe handle, 1.8 - 3.60m (71 - 142") | ο | |||
| T99919988-3 | Probe extension piece, 250mm (9.8") | ο | • | • | |
| T99919988-1 | Probe extension piece, 500mm (20") | ο | • | • | |
| T99919988-2 | Probe extension piece, 1000mm (39") | ο | • | • | |
| Accessory Adaptors, allowing other manufacturer’s accessories to fit Elcometer models | |||||
![]() |
T99920084 | Adaptor for models: AP, APS, AP/S1, AP/S2, AP/W, 10/20, 14/20,10, 20 & 20S |
ο | • | • |
| T99920083 | Adaptor for models: P20, P40, P60, 780, 785 & 790 | ο | • | • | |
| T99920252 | Adaptor for models: PHD 1-20 & PHD 2-40 | ο | • | • | |
| T99922747 | Adaptor for models: 4S, 4.0, 8.0, 35 | ο | • | • | |
| T99920082 | Adaptor for current range to fit old accessories | • | • | • | |
| T99922768 | Adaptor for Elcometer 136 and older 236 models | • | |||
ο Older Elcometer 236 models may require adaptor piece T99922768
| Part Number | Description | Compatible with | |||||
| Elcometer 236 | Elcometer 266 | Elcometer 280 | |||||
| Wire Brush Probes, band brush, flat brush, internal and external pipe brush probes | |||||||
![]() |
T99919975 | Band brush probe | ο | • | • | ||
| T99922751 | Phosphor bronze brush probe | ο | • | • | |||
| Width | |||||||
| T99920022-1 | Right angled wire brush probe | 0.25m | 9.8" | ο | • | • | |
| T99920022-2 | Right angled wire brush probe | 0.50m | 19.7" | ο | • | • | |
| T99920022-3 | Right angled wire brush probe | 1.00m | 39" | ο | • | • | |
| T99926621 | Spare wire brush electrode | 0.25m | 9.8" | • | • | • | |
| T99926622 | Spare wire brush electrode | 0.50m | 19.7" | • | • | • | |
| T99926623 | Spare wire brush electrode | 1.00m | 39" | • | • | • | |
| Diameter | |||||||
![]() |
T99920071-1 | Internal circular wire pipe brush probe | 38mm | 1.5" | ο | • | • |
| T99920071-2 | Internal circular wire pipe brush probe | 51mm | 2.0" | ο | • | • | |
| T99920071-3 | Internal circular wire pipe brush probe | 64mm | 2.5" | ο | • | • | |
| T99920071-4 | Internal circular wire pipe brush probe | 76mm | 3.0" | ο | • | • | |
| T99920071-5 | Internal circular wire pipe brush probe | 89mm | 3.5" | ο | • | • | |
| T99920071-6 | Internal circular wire pipe brush probe | 102mm | 4.0" | ο | • | • | |
| T99920071-7 | Internal circular wire pipe brush probe | 114mm | 4.5" | ο | • | • | |
| T99920071-8 | Internal circular wire pipe brush probe | 127mm | 5.0" | ο | • | • | |
| T99920071-9 | Internal circular wire pipe brush probe | 152mm | 6.0" | ο | • | • | |
| T99920071-10 | Internal circular wire pipe brush probe | 203mm | 8.0" | ο | • | • | |
| T99920071-11 | Internal circular wire pipe brush probe | 254mm | 10" | ο | • | • | |
| T99920071-12 | Internal circular wire pipe brush probe | 305mm | 12" | ο | • | • | |
| T9993766- | Spare circular wire brush electrode | 38mm | 1.5" | • | • | • | |
| T9993767- | Spare circular wire brush electrode | 51mm | 2.0" | • | • | • | |
| T9993768- | Spare circular wire brush electrode | 64mm | 2.5" | • | • | • | |
| T9993769- | Spare circular wire brush electrode | 76mm | 3.0" | • | • | • | |
| T9993770- | Spare circular wire brush electrode | 89mm | 3.5" | • | • | • | |
| T9993771- | Spare circular wire brush electrode | 102mm | 4.0" | • | • | • | |
| T9993772- | Spare circular wire brush electrode | 114mm | 4.5" | • | • | • | |
| T9993773- | Spare circular wire brush electrode | 127mm | 5.0" | • | • | • | |
| T9993774- | Spare circular wire brush electrode | 152mm | 6.0" | • | • | • | |
| T9993775- | Spare circular wire brush electrode | 203mm | 8.0" | • | • | • | |
| T9993776- | Spare circular wire brush electrode | 254mm | 10" | • | • | • | |
| T9993777- | Spare circular wire brush electrode | 305mm | 12" | • | • | • | |
ο Older Elcometer 236 models may require adaptor piece T99922768
| Part Number | Description | Compatible with | |||||
| Elcometer 236 | Elcometer 266 | Elcometer 280 | |||||
| Wire Brush Probes, band brush, flat brush, internal and external pipe brush probes | |||||||
|
T99922752 | ‘C-type’ wire brush holder† (order C-type brush from the list below) | ο | • | • | ||
| T99922907 | ‘C-type’ wire brush support handle | ο | • | • | |||
| Outside Diameter (OD) | |||||||
| DN | NPS | ||||||
| T99922745-1 | External ‘C-type’ wire brush | 150 - 250mm | 6 - 9" | • | • | • | |
| T99922745-2 | External ‘C-type’ wire brush | 250 - 350mm | 9 - 12" | • | • | • | |
| T99922745-3 | External ‘C-type’ wire brush | 350 - 450mm | 12 - 16" | • | • | • | |
| T99922745-4 | External ‘C-type’ wire brush | 450 - 550mm | 16 - 20" | • | • | • | |
| T99922745-5 | External ‘C-type’ wire brush | 550 - 650mm | 20 - 24" | • | • | • | |
| T99922745-6 | External ‘C-type’ wire brush | 650 - 750mm | 24 - 28" | • | • | • | |
| T99922745-7 | External ‘C-type’ wire brush | 750 - 850mm | 28 - 32" | • | • | • | |
| T99922745-8 | External ‘C-type’ wire brush | 850 - 950mm | 32 - 36" | • | • | • | |
| T99922745-9 | External ‘C-type’ wire brush | 950 - 1050mm | 36 - 40" | • | • | • | |
| T99922745-10 | External ‘C-type’ wire brush | 1050 - 1150mm | 40 - 44" | • | • | • | |
| † Wire brush holder supplied separately (T99922752) | |||||||
| Conductive Rubber Probes | |||||||
|
Width | ||||||
| T99920022-11 | Right angled rubber probe | 250mm | 9.8" | ο | • | • | |
| T99920022-12 | Right angled rubber probe | 500mm | 19.7" | ο | • | • | |
| T99920022-13 | Right angled rubber probe | 1000mm | 39" | ο | • | • | |
| T99920022-14 | Right angled rubber probe | 1400mm | 55" | ο | • | • | |
| T99926731 | Spare rubber electrode | 250mm | 9.8" | • | • | • | |
| T99926732 | Spare rubber electrode | 500mm | 19.7" | • | • | • | |
| T99926733 | Spare rubber electrode | 1000mm | 39" | • | • | • | |
| T99926734 | Spare rubber electrode | 1400mm | 55" | • | • | • | |
| Rolling Springs, available in phosphor bronze or stainless steel | |||||||
![]() |
Each spring is supplied with an easy-release coupling piece, allowing users to quickly connect and disconnect the rolling spring at stanchions, pillars, etc. |
||||||
ο Older Elcometer 236 models may require adaptor piece T99922768
| Part Number | Description | Compatible with | ||
| Elcometer 236 | Elcometer 266 | Elcometer 280 | ||
| Rolling Springs, available in phosphor bronze or stainless steel, rolling spring holders are supplied separately | ||||
| T99920086 | Phosphor bronze rolling spring holder Order the relevant phosphor bronze spring(s) from the list below |
ο | • | • |
| T99922746 | Stainless steel rolling spring holder Order the relevant stainless spring(s) from the list below |
ο | • | • |
ο Older Elcometer 236 models may require adaptor piece T99922768
| Part Number | |||||||
| Rolling Spring Description / Dimensions | |||||||
![]() |
![]() |
||||||
| Nominal Pipe Size | Pipe Outside Diameter (OD) | ||||||
| DN | NPS | millimeters (mm) | inches (”) | ||||
| Phosphor Bronze | Stainless Steel | (mm) | (inches) | min OD | max OD | min OD | max OD |
| T99920438-15A T99920438-15B |
- - |
40 | 1.5 | 48 | 54 | 1.9 | 2.1 |
| 54 | 60 | 2.1 | 2.4 | ||||
| T99920438-20A T99920438-20B |
- |
50 | 2.0 | 60 | 66 | 2.4 | 2.6 |
| 66 | 73 | 2.6 | 2.9 | ||||
| T99920438-25A T99920438-25B |
T99922744-25A T99922744-25B |
65 | 2.5 | 73 | 80 | 2.9 | 3.1 |
| 80 | 88 | 3.1 | 3.5 | ||||
| T99920438-30A T99920438-30B |
T99922744-30A T99922744-30B |
80 | 3.0 | 88 | 95 | 3.5 | 3.7 |
| 95 | 100 | 3.7 | 3.9 | ||||
| T99920438-35A T99920438-35B |
T99922744-35A T99922744-35B |
90 | 3.5 | 100 | 108 | 3.9 | 4.3 |
| 108 | 114 | 4.3 | 4.5 | ||||
| T99920438-40A | T99922744-40A | 100 | 4.0 | 114 | 125 | 4.5 | 4.9 |
| T99920438-45A T99920438-45B |
T99922744-45A T99922744-45B |
114 | 4.5 | 125 | 136 | 4.9 | 5.4 |
| 136 | 141 | 5.4 | 5.6 | ||||
| T99920438-50A T99920438-50B |
T99922744-50A T99922744-50B |
125 | 5.0 | 141 | 155 | 5.6 | 6.1 |
| 155 | 168 | 6.1 | 6.6 | ||||
| T99920438-60A T99920438-60B |
T99922744-60A T99922744-60B |
152 | 6.0 | 168 | 180 | 6.6 | 7.1 |
| 180 | 193 | 7.1 | 7.6 | ||||
| T99920438-70A T99920438-70B |
T99922744-70A T99922744-70B |
178 | 7.0 | 193 | 213 | 7.6 | 8.4 |
| 213 | 219 | 8.4 | 8.6 | ||||
| T99920438-80A | T99922744-80A | 203 | 8.0 | 219 | 240 | 8.6 | 9.4 |
| T99920438-90A | T99922744-90A | 229 | 9.0 | 240 | 264 | 9.4 | 10.4 |
| T99920438-100A | T99922744-100A | 254 | 10.0 | 264 | 290 | 10.4 | 11.6 |
| T99920438-110A | T99922744-110A | 279 | 11.0 | 290 | 320 | 11.4 | 12.6 |
| T99920438-120A | T99922744-120A | 305 | 12.0 | 320 | 350 | 12.6 | 13.8 |
| T99920438-140A T99920438-140B |
T99922744-140A T99922744-140B |
256 | 14.0 | 350 | 375 | 13.8 | 14.8 |
| 375 | 400 | 14.8 | 15.7 | ||||
| T99920438-160A T99920438-160B |
T99922744-160A T99922744-160B |
406 | 16.0 | 400 | 435 | 15.7 | 17.1 |
| 435 | 450 | 17.1 | 17.7 | ||||
| T99920438-180A | T99922744-180A | 457 | 18.0 | 450 | 500 | 17.7 | 19.7 |
| T99920438-200A | T99922744-200A | 508 | 20.0 | 500 |
550 |
19.7 | 21.7 |
| T99920438-220A | T99922744-220A | 559 | 22.0 | 550 | 600 | 21.7 | 23.6 |
| T99920438-240A | T99922744-240A | 610 | 24.0 | 600 | 650 | 23.6 | 25.6 |
| T99920438-260A | T99922744-260A | 660 | 26.0 | 650 | 700 | 25.6 | 27.6 |
| T99920438-280A | T99922744-280A | 711 | 28.0 | 700 | 750 | 27.6 | 29.5 |
| T99920438-300A | T99922744-300A | 762 | 30.0 | 750 | 810 | 29.5 | 31.9 |
| T99920438-320A | T99922744-320A | 813 | 32.0 | 810 | 860 | 31.9 | 33.9 |
| T99920438-340A | T99922744-340A | 864 | 34.0 | 860 | 910 | 33.9 | 35.8 |
| T99920438-360A | T99922744-360A | 914 | 36.0 | 910 | 960 | 35.8 | 37.8 |
| T99920438-380A | T99922744-380A | 956 | 38.0 | 960 | 1010 | 37.8 | 39.8 |
| T99920438-400A | T99922744-400A | 1016 | 40.0 | 1010 | 1060 | 39.8 | 41.7 |
| T99920438-420A | T99922744-420A | 1067 | 42.0 | 1060 | 1110 | 41.7 | 43.7 |
| T99920438-440A | T99922744-440A | 1118 | 44.0 | 1110 | 1160 | 43.7 | 45.7 |
| T99920438-460A | T99922744-460A | 1168 | 46.0 | 1160 | 1210 | 45.7 | 47.6 |
| T99920438-480A | T99922744-480A | 1219 | 48.0 | 1210 | 1270 | 47.6 | 50.0 |
| T99920438-500A | T99922744-500A | 1270 | 50.0 | 1270 | 1320 | 50.0 | 52.0 |
| T99920438-520A | T99922744-520A | 1321 | 52.0 | 1320 | 1370 | 52.0 | 53.9 |
| T99920438-540A | T99922744-540A | 1372 | 54.0 | 1370 | 1425 | 53.9 | 56.1 |
Other sizes are available upon request. Please contact your nearest distributor for more information.