| Part Number | ||||
| US 110V | Description | Speed | ||
| K0US5500M001 | Circular Drying Time Recorder | 1 Revolution every 1 hour | ||
| K0US5500M002 | Circular Drying Time Recorder | 1 Revolution every 6 hours | ||
| K0US5500M003 | Circular Drying Time Recorder | 1 Revolution every 12 hours | ||
| K0US5500M004 | Circular Drying Time Recorder | 1 Revolution every 24 hours | ||
| Stylus Diameter | 4.75mm (0.625”) tracing a 50mm (1.96”) diameter circle | |||
| Dimensions | 140 x 130 x 190mm (5.5 x 5.1 x 7.5”) | |||
| Weight | 1.5kg (3.3lb) | |||
| Certificate available | Certificate of Calibration: issued for Fixed Calibration equipment and shows readings and traceability. | |||
| Packing List | Elcometer 5500, 12g (0.42oz) weight, transparent timing template and operating instructions | |||
Can be used in accordance with:
ASTM D5895-B
Loading... Please wait...

