| Part Number | Colour | Dimensions | Values* |
| T99022570-1AC | Silver | 50 x 25mm (1.97 x 0.98") | 12.5µm (0.5mil) |
| T99022570-2AC | Purple | 50 x 25mm (1.97 x 0.98") | 25µm (1.0mil) |
| T99022570-4AC | Dark Blue | 50 x 25mm (1.97 x 0.98") | 50µm (2.0mils) |
| T99022570-6AC | Green | 50 x 25mm (1.97 x 0.98") | 75µm (3.0mils) |
| T99022570-7AC | Brown | 50 x 25mm (1.97 x 0.98") | 125µm (5.0mils) |
| T99022570-9AC | Peacock Blue | 50 x 25mm (1.97 x 0.98") | 175µm (7.0mils) |
| T99022570-10AC | White | 50 x 25mm (1.97 x 0.98") | 250µm (10mils) |
| T99022570-12AC | Black | 50 x 25mm (1.97 x 0.98") | 500µm (20mils) |
| T99022570-14AC | Grey-Blue | 50 x 25mm (1.97 x 0.98") | 1000µm (40mils) |
| T99022570-16AC | Clear | 50 x 25mm (1.97 x 0.98") | 1mm (40mils) |
| T99022570-17AC | Off White | 50 x 25mm (1.97 x 0.98") | 1500µm (60mils) |
| T99022570-18AC | Clear | 50 x 25mm (1.97 x 0.98") | 2mm (80mils) |
| T99022570-20AC | Clear | 50 x 25mm (1.97 x 0.98") | 3mm (120mils) |
| T99022570-21AC | Clear | 50 x 25mm (1.97 x 0.98") | 4mm (160mils) |
| T99022570-23AC | Clear | 50 x 25mm (1.97 x 0.98") | 8mm (310mils) |
| Certificate available | Certificate of Calibration: issued for Fixed Calibration equipment and shows readings and traceability. Accredited Certificate: can be issued for Fixed Calibration Equipment and a full UKAS traceable certificate is issued from an independent Calibration Laboratory |
||
*Actual foil values may vary, but are accurately labelled
**For use with the high temperature PINIP™ probes only due to the potential high temperature of the sample. Foils supplied in a cap which fits over the PINIP™ probe.
Loading... Please wait...

