| Part Number | Description | Scale Range |
| G113----1 | Elcometer 113 Magnetic Thermometer | -35°C to 55°C |
| G113----2 | Elcometer 113 Magnetic Thermometer | 0°C to 120°C |
| G113----3 | Elcometer 113 Magnetic Thermometer | -20°C to 250°C |
| G113----4 | Elcometer 113 Imperial Magnetic Thermometer | 0°F to 500°F |
| G113----5 | Elcometer 113 Imperial Magnetic Thermometer | 0°F to 150°F |
| G113----6 | Elcometer 113 Imperial Magnetic Thermometer | 0°F to 250°F |
| Dimensions | 15 x 19 mm (0.5 x 0.7”) | |
| Weight | 56g (1.9oz) | |
| Packing List | Elcometer 113 Magnetic Thermometer, protective pouch and operating instructions | |
Loading... Please wait...


