| Part Number | Model | Range | Graduation | |||
| Metric | Imperial | µm | mils | µm | mils | |
| K0002050M001 |
K0US2050M001 | Elcometer 2050/1 | 0-25 | 0-1 | 1 | 0.05 |
| K0002050M002 |
K0US2050M002 | Elcometer 2050/2 | 0-50 | 0-2 | 2 | 0.1 |
| K0002050M005 | K0US2050M005 | Elcometer 2050/5 | 0-100 | 0-4 | 5 | 0.2 |
| K0002050M008 | K0US2050M008 | Elcometer 2050/8 | 0-250 | 0-10 | 12.5 | 0.5 |
| Tolerance | ±1µm (0.04mil) | |||||
| Dimensions | 250 x 40 x 15mm (9.8 x 1.6 x 0.6”) | |||||
| Weight | 1.45kg (3.2lb) | |||||
| Certificate Available | Certificate of Calibration issued for fixed Calibration equipment shows readings and traceability. | |||||
| Packing List | Elcometer 2050 High Precision Grindometer, scraper, plastic case and operating instructions | |||||
Can be used in accordance with:
ASTM D 1210, AS/NZS 1580.204.1, DIN 53203, EN 21524, FTMS 141 4411.1, ISO 1524, NF T30-046
Loading... Please wait...

