| Part Number | Model | Range | Graduation | ||
| Metric | Imperial | µm | mils | mm | |
| K0002080M001 | K0US2080M001 | Elcometer 2080/1 | 0 - 1000 | 0 - 40 | 0.05 |
| K0002080M002 | K0US2080M002 | Elcometer 2080/2 | 0 - 2000 | 0 - 80 | 0.10 |
| K0002080M003 | - | Elcometer 2080/3 | 0 - 3000 | - | 0.15 |
| Dimensions | 250 x 100 x 20mm (9.8 x 3.4 x 0.8”) | ||||
| Weight | 4.54kg (10lb) | ||||
| Certificate available | Certificate of Calibration: issued for Fixed Calibration equipment and shows readings and traceability. | ||||
| Packing List | Elcometer 2080 Meier Gauge, scraper, carry case and operating instructions | ||||
Loading... Please wait...

