| Part Number | Description | Range |
| A211F--1M | Elcometer 211 Coating Thickness Gauge | 0 - 1000μm |
| A211F--8M | Elcometer 211 Coating Thickness Gauge | 0.65 - 6mm |
| A211F--1E | Elcometer 211 Coating Thickness Gauge | 0 - 40mils |
| A211F--8E | Elcometer 211 Coating Thickness Gauge | 25 - 250mils |
| Accuracy | ±5% of the reading or ±2.5μm/0.1mil (whichever is the greater) | |
| Substrate Thickness | 0.4mm (16mils) minimum | |
| Measurement Area | 30mm (1.18”) Diameter minimum | |
| Measurement Diameter | 20mm (0.8”) minimum | |
| Edge Effects | Must be at least 6mm (0.24”) from edge | |
| Dimensions | 200 x 60 x 30mm (7.8 x 2.4 x 1.2”) | |
| Certificate available | Certificate of Calibration: issued for Fixed Calibration equipment and shows readings and traceability | |
| Packing List | Elcometer 211, calibration foil set, carry pouch, neck harness and operating instructions |
|
Can be used in accordance with:
AS 2331.1.3, AS 3894.3-A, ASTM G 12, ASTM B 499, AS/NZS 1580.108.1, BS 5411-11, BS 3900-C5-6A, DIN 50981, ISO 2178,
ISO 2808-6A, ISO 2808-7A, NF T 30-124, SSPC-PA2
Loading... Please wait...


