| Elcometer 236 15kV Holiday Detector | Elcometer 236 30kV Holiday Detector | |
| Part Number | D236--15KV | D236--30KV |
| Voltage Output | 0.5 - 15kV in 100V steps | 0.5 - 30kV in 100V steps |
| Display Resolution | 0.01kV | 0.1kV |
| Approximate Thickness Range | 0 - 3.75mm (0 - 150mils) | 0 - 7.5mm (0 - 300mils) |
| Alarms | Audible & Visual | |
| Power Supply | NiMH 12V internal rechargeable battery | |
| Battery Life (approximate) | 10/12 hours continuous use, 20/24 hours with the optional external battery pack | |
| Dimensions | 200 x 170 x 70mm (6 x 7 x 3”) | |
| Weight | 2.8kg (6lb 3oz) | |
| Certificate available | Certificate of Calibration: issued for Fixed Calibration equipment and shows readings and traceability | |
| Packing List | Elcometer 236, probe handle and lead, band brush probe, 2m (79”) & 10m (394”) signal return/earth leads, battery charger with 3 mains cables (UK, EUR and US), carry case, transit case and operating instructions | |
Can be used in accordance with:
ANSI/AWWA C213, AS 3894.1, ASTM C 536, ASTM C 537, ASTM D 4787, ASTM G 6, ASTM D 5162-B, ASTM G 62-B, BS1344-11, DIN 55670, EN 14430, ISO 2746, JIS K 6766, NACE RP0188, NACE RP0274, NACE RP0490, NACE SP0188, NACE SP0490
Loading... Please wait...

