| Part Number | Description | Film Thickness | Film Width | |||
| Metric | Imperial | µm | mils | mm | inches | |
| K0003600M201 | K0US3600M201 | Elcometer 3600/1 Doctor Blade Applicator | 30-3000 | 1-120 | 50 | 2 |
| K0003600M202 | K0US3600M202 | Elcometer 3600/2 Doctor Blade Applicator | 30-3000 | 1-120 | 75 | 3 |
| K0003600M203 | K0US3600M203 | Elcometer 3600/3 Doctor Blade Applicator | 30-3000 | 1-120 | 100 | 4 |
| K0003600M204 | K0US3600M204 | Elcometer 3600/4 Doctor Blade Applicator | 30-3000 | 1-120 | 150 | 6 |
| K0003600M205 | K0US3600M205 | Elcometer 3600/5 Doctor Blade Applicator | 30-3000 | 1-120 | 200 | 8 |
| K0003600M206 | K0US3600M206 | Elcometer 3600/6 Doctor Blade Applicator | 30-3000 | 1-120 | 225 | 9 |
| Certificate available | Certificate of Calibration: issued for Fixed Calibration equipment and shows readings and traceability. | |||||
Can be used in accordance with:
ASTM D 823-E
*Add 40mm (1.6") to the Film Width to calculate the total width of the applicator
Loading... Please wait...

