Loading... Please wait...Links: Technical Specification | Accessories | Data Sheet | Instruction Manual
The Elcometer 407 Statistical Glossmeter measures gloss at three angles of reflection; 20°, 60° and 85° and uses the internal memory to store readings.
Gloss is measured by directing a constant power light beam at an angle to the test surface and monitoring the reflected light. Different surfaces require different reflective angles.
Gloss measurement is necessary to monitor the uniformity, compatibility, or possibly the deterioration of any protective gloss finish.
The Elcometer 407 Statistical Glossmeter is supplied with Novo-Soft™ software.
| Gloss Range | 60° Value | Angle Of Geometry to use |
| Low Gloss | less than 10 | 85° Geometry |
| Semi Gloss | 10 - 70 | 60° Geometry |
| High Gloss | greater than 70 | 20° Geometry |
In addition there are industry specific applications for 45° and 75° geometries which are indicated below
| 45° | 20° | 60° | 85° | 75° | |
| Industrial Applications | Ceramics | Coating Finishes, Plastics, etc, | Paper, Printing, etc. | ||
|
Can be used in accordance with:
|
|
| AS 1580-602.2 | ASTM C 584 |
| ASTM D 523 | ASTM D 1455 |
| BS DIN EN ISO 2813 | ISO 7668 |
| JIS Z 8741 | |
| Range: | 0 - 1,000 GU for 60 degree operation; 0 - 2,000 GU for 20 degree operation; 0 - 200 for 85 degree operation |
| Accuracy: | Reproducibility ± 0.5 Gloss Units (GU) |
| Resolution: | 0.1 GU |
| Memory: | 200 readings |
| Dimensions: | 190 x 110 x 60 mm (7.48" x 4.3" x 2.3") |
| Weight: | 950g (33oz) |
| Power Supply: | Dry Cells, 4 x LR6 (AA) |
| Packing List | Elcometer 407 Statistical Glossmeter, 4 x LR6 (AA) alkaline batteries, Posi-Drive screwdriver, Certified calibration tile in magnetic holder, Calibration certificate for tile, Cleaning cloth for tile, CD-ROM containing Novo-Soft™ software, USB cable, Carrying case and Operating instructions |
| Model | Description | Part Number |
| Elcometer 407 | Elcometer 407 Statistical Glossmeter | J407----1 |
| Spares / Accessories | High Gloss Tile | T40720091 |
| Zero Calibration Standard | T40720105 | |
| USB Cable | T40720093 | |
| Posi-Drive Screwdriver | T40720092 |
Elcometer Novo-Soft™ Software
This purpose designed software, in Windows format, provides the user with an easy to use package for reporting purposes, archiving gloss measurements and further analysis.
|