Loading... Please wait...This gauge with it's intuitive menu allows you to use it straight out of the box.
|
Can be used in accordance with:
|
|
| BS 5411 (11) (3) | BS 3900 (C5) |
| BS 5599 | BS EN ISO 1461 |
| ISO 2178 | ISO 2360 |
| ISO 2808 | SSPC-PA2 2004 |
| DIN 50984 | DIN 50981 |
| ASTM B 244 | ASTM B 499 |
| ASTM D 1400 | ASTM D 1186 |
| Range | 0 to 1000µm (0 to 40 mils) |
| Accuracy | ±3% or ±3µm (±0.12 mils) |
| Resolution | 1µm (0.1 mils) |
| Measurement Speed | Greater than 60 readings per minute |
| Weight | 130g (4.1oz) |
| Dimensions | 110 x 75 x 35mm (4.3 x 3 x 1.38") |
| Operating Temperature (ambient) | 0° to 50°C (32° to 120°F) |
| Maximum Operating Temperature (probe) | 80°C (176°F) |
| Storage Temperature | -10° to 55°C (14° to 130°F) |
| Case | High impact ABS Plastic |
| Batteries | 2 x LR03 (AAA) alkaline dry batteries or rechargeable equivalents (supplied) |
| Packing list |
Paint & Powder Gauge: Elcometer 415 gauge, 4 x check foils (50, 125, 500 & 1000µm / 2, 5, 20 & 40 mils), soft carry case, batteries and operating instructions Automotive Gauge: Elcometer 415 gauge, 4 x check foils (25, 75, 125 & 250µm / 1, 3, 5 & 10 mils), ferrous checkpiece, non-ferrous checkpiece, soft carry case, batteries and operating instructions |
|