Loading... Please wait...Links: Technical Specification | Accessories | Data Sheet
|
Measuring Geometrics |
d/8°, DRS spectral engine, fixed aperture: 8mm viewing / 12mm illumination |
| Light Source | Gas-filled tungsten lamp |
| Illuminant Types | C, D50, D65, D75, A, F2, F7, F11 and F12 |
| Standard Observers | 2° and 10° |
| Receiver Blue | enhanced silicon photodiodes |
| Spectral Range | 400 - 700nm |
| Spectral Interval | 10nm - measured, 10nm - output |
| Storage | 1,024 standards with tolerances, 2,000 samples |
| Measurement Range | 0 to 200% reflectance |
| Measuring Time | Approximately 2 seconds |
| Inter-Instrument Agreement |
CIE L*a*b*: Average 0.40 DE*ab based on average of 12 BCRA Series II tiles (specular component included) Maximum 0.60 DE*ab on any tile (specular component included) CMC Equivalent: Average 0.30 DEcmc based on average of 12 BCRA Series II tiles (specular component included) Maximum 0.50 DEcmc on any tile (specular component included |
| Short-Term Repeatability† | 0.10 DE*ab on white ceramic (standard deviation) |
| Lamp Life | Approximately 500,000 measurements |
| Power Supply | Removable (Ni-metal hydride) battery pack; 7.2V DC rated @1450mAh |
| AC Adapter Requirements | 90-130V AC, 50-60Hz, 15W maximum |
| Charge Time | Approximately 4 hours - 100% capacity |
| Measurements per Charge | 1,000 measurements within 8 hour period |
| Display | 64 x 128 pixel graphical LCD |
| Operating Temperature Range | 10°C to 40°C (50° to 104°F)
85% Relative Humidity Maximum (non-condensing) |
| Storage Temperature Range | -20°C to 50°C (-4° to 122°F) |
| Weight | 1.1kg ( 2.4lbs) |
| Dimensions | 109 x 83 x 195mm (4.3" x 3.3" x 7.7") |
| Supplied with | Calibration Standards, Operating Manual, AC Adapter and Carrying Case |
| † Based on 20 measurements on a white tile. | |
| Model | Description |
Part Number
|
||
|
UK 240V
|
EUR 220V
|
US 110V
|
||
| Elcometer 6075/1 | XRITE SP60 Portable Sphere Spectrophotometer 8mm Fixed Aperture |
K0UK6075M001
|
K0006075M001
|
K0US6075M001
|
| Accessories | Battery Charger Kit |
KTUK6075P001
|
KT006075P001
|
KTUS6075P001
|
| NiMH Battery Pack |
KT006075P002
|
|||