| Part Number |
Description | ||
| UK 240V | EUR 220V | US110V | |
| K0UK8720M001 |
K0008720M001 | K0US8720M001 | Elcometer 8720/1 Standard Balance |
| K0UK8720M002 |
K0008720M002 | K0US8720M002 | Elcometer 8720/2 Standard Balance |
| Range | Elcometer 8720/1: 0 - 1210g (0 - 42.7oz) | Elcometer 8720/2: 0 - 10100g (0 - 356.3oz) | |
| Reproducibility | Elcometer 8720/1: 0.01g (0.0004oz) | Elcometer 8720/2: 0.1g (0.0004oz) | |
| Linearity | Elcometer 8720/1: ±0.03g (0.001oz) | Elcometer 8720/2: ±0.3g (0.001oz) | |
| Dimensions | 165 x 230 x 80mm (6 x 9 x 3.1”) | ||
| Weight | 1kg (2.2lb) | ||
| Certificate available | Certificate of Calibration: issued for Fixed Calibration equipment and shows readings and traceability. Accredited Certificate: can be issued for Fixed Calibration Equipment and a full UKAS traceable certificate is issued from an independent Calibration Laboratory. |
||
| Packing List | Elcometer 8720 KB Balance, 1 x 200g test weight, power cable and operating instructions | ||
Loading... Please wait...

